ISM - Non-Manufacturing Report
ISM NON-MANUFACTURING SURVEY RESULTS AT A GLANCE COMPARISON OF ISM NON-MANUFACTURING AND ISM MANUFACTURING SURVEYS* JANUARY 2011 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Non-Manufacturing | Manufacturing | ||||||||
Index | Series Index Jan. |
Series Index Dec. |
Percent Point Change |
Direction | Rate of Change |
Trend** (Months) |
Series Index Jan. |
Series Index Dec. |
Percent Point Change |
NMI/PMI | 59.4 | 57.1 | +2.3 | Growing | Faster | 14 | 60.8 | 58.5 | +2.3 |
Business Activity/Production | 64.6 | 62.9 | +1.7 | Growing | Faster | 18 | 63.5 | 63.0 | +0.5 |
New Orders | 64.9 | 61.4 | +3.5 | Growing | Faster | 18 | 67.8 | 62.0 | +5.8 |
Employment | 54.5 | 52.6 | +1.9 | Growing | Faster | 5 | 61.7 | 58.9 | +2.8 |
Supplier Deliveries | 53.5 | 51.5 | +2.0 | Slowing | Faster | 10 | 58.6 | 56.7 | +1.9 |
Inventories | 49.0 | 52.5 | -3.5 | Contracting | From Growing | 1 | 52.4 | 51.8 | +0.6 |
Prices | 72.1 | 69.5 | +2.6 | Increasing | Faster | 18 | 81.5 | 72.5 | +9.0 |
Backlog of Orders | 50.5 | 48.5 | +2.0 | Growing | From Contracting | 1 | 58.0 | 47.0 | +11.0 |
New Export Orders | 53.5 | 56.0 | -2.5 | Growing | Slower | 5 | 62.0 | 54.5 | +7.5 |
Imports | 53.5 | 51.0 | +2.5 | Growing | Faster | 6 | 55.0 | 50.5 | +4.5 |
Inventory Sentiment | 60.0 | 61.5 | -1.5 | Too High | Slower | 164 | N/A | N/A | |
Customers' Inventories | N/A | N/A | N/A | N/A | N/A | 45.5 | 40.0 | +5.5 |
* Non-Manufacturing ISM Report On Business® data is seasonally adjusted for Business Activity, New Orders, Prices and Employment. Manufacturing ISM Report On Business® data is seasonally adjusted for New Orders, Production, Employment, Supplier Deliveries and Inventories.
** Number of months moving in current direction.
Indexes reflect newly released seasonal adjustment factors.
Read full article
Comments