November 2011 Manufacturing ISM Report On Business®: Buying Policy
Buying Policy
Average commitment lead time for Capital Expenditures remained unchanged at 113 days. Average lead time for Production Materials increased 2 days to 57 days. Average lead time for Maintenance, Repair and Operating (MRO) Supplies decreased 1 day to 24 days.
| Percent Reporting | |||||||
|---|---|---|---|---|---|---|---|
Capital Expenditures |
Hand- to- Mouth |
30 Days |
60 Days |
90 Days |
6 Months |
1 Year+ |
Average Days |
| Nov 2011 | 27 | 8 | 8 | 22 | 23 | 12 | 113 |
| Oct 2011 | 24 | 8 | 11 | 22 | 24 | 11 | 113 |
| Sep 2011 | 22 | 10 | 14 | 16 | 26 | 12 | 117 |
| Aug 2011 | 28 | 8 | 8 | 19 | 25 | 12 | 114 |
Production Materials |
Hand- to- Mouth |
30 Days |
60 Days |
90 Days |
6 Months |
1 Year+ |
Average Days |
| Nov 2011 | 13 | 39 | 25 | 17 | 4 | 2 | 57 |
| Oct 2011 | 16 | 39 | 25 | 13 | 5 | 2 | 55 |
| Sep 2011 | 15 | 37 | 28 | 13 | 5 | 2 | 57 |
| Aug 2011 | 14 | 46 | 22 | 13 | 3 | 2 | 52 |
MRO Supplies |
Hand- to- Mouth |
30 Days |
60 Days |
90 Days |
6 Months |
1 Year+ |
Average Days |
| Nov 2011 | 43 | 44 | 10 | 3 | 0 | 0 | 24 |
| Oct 2011 | 44 | 40 | 12 | 4 | 0 | 0 | 25 |
| Sep 2011 | 43 | 37 | 16 | 4 | 0 | 0 | 26 |
| Aug 2011 | 45 | 39 | 12 | 3 | 1 | 0 | 26 |
See full report


Comments